PUDA Residential Plot Scheme 2016 in Amritsar & Jagraon: PUDA (Punjab Urban Development Authority) has launched a residential plot scheme in Amritsar and Jagraon. The authority has offering 441 residential plot for allotment for which registration has also been started from 15 September 2016. Scroll down for complete details of the scheme like how to apply, application form & procedure, list of bank branches, plot details, location of plots & payments etc.
Under the scheme, majority of plots are located in Guru Ram Das Urban Estate, Ajanala Road Amritsar & remaining are available at PUDA Enclave Mill Site Jagraon distt. Ludhiana.
Plots Details Available in PUDA Plot Scheme 2016 in Amritsar & Jagraon:
Application for above residential plots can be filled till 10 October 2016 through online and offline mode. Brochure along with application form is available in the bank branches mentioned in the scheme advertisement which can be downloaded by using the link “Download Scheme Advertisement” below. The brochure also comprises of other details, terms and conditions, payment procedure & how to fill application form etc.
Under the scheme, majority of plots are located in Guru Ram Das Urban Estate, Ajanala Road Amritsar & remaining are available at PUDA Enclave Mill Site Jagraon distt. Ludhiana.
Plots Details Available in PUDA Plot Scheme 2016 in Amritsar & Jagraon:
Detail of Plots in Amritsar | |||||
Location | Area Sq.Mtrs./ Sq.Yds. | Number of Plots | Rate per Sq.Mtr./ Sq.Yd. | Tentative Price | Earnest Money |
Guru Ram Das Urban Estate, Ajanala Road, Amritsar | 167/200 | 36 | Rs. 21,530/- sq.mt. & Rs. 18,000/- sq.yd. | Rs. 6,00,000/- | Rs. 3,60,000/- |
195/233 | 7 | Rs. 2,00,000/- | Rs. 4,20,000/- | ||
209/250 | 37 | Rs. 45,00,000/- | Rs. 4,50,000/- | ||
251/300 | 34 | Rs. 4,00,000/- | Rs. 5,40,000/- | ||
334/400 | 71 | Rs. 72,00,000/- | Rs. 7,20,000/- | ||
418/500 | 95 | Rs. 90,00,000/- | Rs. 9,00,000/- | ||
Detail of Plots in Jagraon | |||||
PUDA Enclave, Sugar Mill Site, Jagraon, Distt. Ludhiana | 125/150 | 9 | Rs. 10,1 58/- sq.mt. & Rs. 8,500/- sq.yd. | Rs. 12,75,000/- | Rs. 1,27,500/- |
167/200 | 26 | n 7,00,000/- | Rs. 1,70,000/- | ||
209/250 | 29 | Rs. 21,25,000/- | Rs. 2,12,500/- | ||
251/300 | 43 | Rs. 25,50,000/- | Rs. 2,55,000/- | ||
334/400 | 36 | Rs. 34,00,000/- | Rs. 3,40,000/- | ||
418/500 | 18 | Rs. 42,50,000/- | Rs. 4,25,000/- |
Application for above residential plots can be filled till 10 October 2016 through online and offline mode. Brochure along with application form is available in the bank branches mentioned in the scheme advertisement which can be downloaded by using the link “Download Scheme Advertisement” below. The brochure also comprises of other details, terms and conditions, payment procedure & how to fill application form etc.
For more details visit the official website of PUDA at www.puda.nic.in
0 comments:
Post a Comment